top of page
Latest Prices: Materials, Machinery & Manpower
Data-first market intelligence for the construction industry
Construction Site Resources
USD/UGX Rate: 3650



Materials:
Ref | Item / Description | Specification / Basis | Unit | Indicative Rate (UGX) |
|---|---|---|---|---|
C06 | Plaster Sand | Sinotruck | Load | 1,600,000 – 1,750,000/= |
C07 | Stone Aggregate (Crushed 1/2", 3/4") | ELF Truck | Load | 200,000 – 240,000/= |
C08 | Stone Aggregate (Crushed 1/2", 3/4") | Forward Truck | Load | 350,000 – 400,000/= |
C09 | Stone Aggregate (Crushed 1/2", 3/4") | Sinotruck | Load | 2,100,000 – 2,300,000/= |
C10 | Hardcore | ELF Truck | Load | 130,000 – 150,000/= |
C11 | Hardcore | Forward truck | Load | 220,000 – 250,000/= |
C12 | Hardcore | Sinotruck | Load | 1,600,000 – 1,800,000/= |
Plant (Machinery & Tools) : Rate / Day
Ref | Equipment / Plant | Capacity / Description | Indicative Rate (UGX) | Notes |
|---|---|---|---|---|
E16 | Vibratory Roller | Road/earthworks compaction | - | TBC |
E17 | Mobile Crane | Capacity to be specified | - | TBC |
Personnel:
Ref | Personnel / Trade | Classification / Basis | Rate Unit | Indicative Rate (UGX) | Notes |
|---|---|---|---|---|---|
P01 | General Labourer / Porter | General site labour | Per day | 12,000–20,000/= | Dependent on availability, complexity and/or location etc. |
P02 | Gangman / Head Porter | General site labour | Per day | 25,000–30,000/= | Dependent on availability, complexity and/or location etc. |
P03 | Mason / Bricklayer | Skilled site labour | Per day | 25,000–30,000/= | Dependent on availability, complexity and/or location etc. |
P04 | Carpenter / Formworker | Skilled trade | Per day / output | - | Often scope/output based |
P05 | Steel Fixer | Skilled trade | Per day / output | - | Often scope/output based |
P06 | Plumber | Skilled trade | Per day / output | - | Scope dependent |
P07 | Electrician | Skilled trade | Per day / output | - | Scope dependent |
P08 | Painter | Skilled trade | Per day / output | - | Depends on preparation/system |
P09 | Tiler | Floor tiling, standard ceramic/porcelain | Per sqm | 8,000–12,000/= | |
P10 | Tiler | Large-format porcelain/granite | Per sqm | 15,000–18,000/= | |
P11 | Foreman / Site Supervisor | Weekly engagement | Per week | 250,000–400,000/= | |
P12 | Foreman / Site Supervisor | Monthly engagement | Per month | 1,200,000–2,200,000/= | |
P13 | Site Engineer | Junior / contract | Per month | 1,500,000–2,500,000/= | |
P14 | Site Engineer | Senior / RE | Per month | 3,500,000–6,000,000/= |
Disclaimer: Prices are compiled from supplier websites, catalogues, and other public sources. They are indicative and updated as often as possible. While every effort is made to ensure accuracy, Construction Foresite Ug. cannot guarantee that all figures reflect real-time changes. Please confirm directly with vendors before purchase.
bottom of page
.png)