Latest Prices: Materials, Machinery & Manpower
Data-first market intelligence for the construction industry
Construction Site Resources
USD/UGX Rate: 3650



Materials:
Ref | Item / Description | Specification / Basis | Unit | Indicative Rate (UGX) |
|---|---|---|---|---|
A | CEMENT & BINDERS | |||
A01 | Cement | CEM I 42.5 N – OPC, Tororo | 50 kg bag | 42,000 – 46,000/= |
A02 | Cement | Portland Pozzolana 42.5 N – PPC | 50 kg bag | 40,000 – 42,000/= |
A03 | Cement | Portland Pozzolana – Tororo (Black) | 50 kg bag | 32,000 – 35,000/= |
A04 | Cement | Portland Pozzolana – Hima | 50 kg bag | 33,000 – 35,000/= |
A05 | Cement | CEM II B(P) 32.5 R – Tororo (Red) | 50 kg bag | 33,000 – 36,000/= |
A06 | Cement | CEM II B(P) 32.5 R – Hima | 50 kg bag | 33,000 – 36,000/= |
A07 | Hydrated Lime | Building lime | 25 kg bag | 28,000 - 30,000/= |
B | REINFORCEMENT & STEEL | |||
B01 | Round Bar | 6 mm | Pc. | 7,000 – 9,000/= |
B02 | Round Bar | 8 mm | Pc. | 16,000 – 18,000/= |
B03 | High Tensile Rebar | 8mm | Pc. | 20,000 – 22,000/= |
B04 | High Tensile Rebar | 10mm | Pc. | 30,000 – 32,000/= |
B05 | High Tensile Rebar | 12mm | Pc. | 38,000 – 40,000/= |
B06 | High Tensile Rebar | 16mm | Pc. | 68,000 – 72,000/= |
B07 | High Tensile Rebar | 20mm | Pc. | 130,000 – 138,000/= |
B08 | High Tensile Rebar | 25mm | Pc. | 200,000 – 210,000/= |
B09 | Binding Wire | 20 kg roll | Roll | 115,000 – 125,000/= |
B10 | Binding Wire | 1 kg | Kg | 6,500 – 7,500/= |
C | AGGREGATES & CONCRETE INPUTS | |||
C01 | Building Sand (Lake) | ELF truck | Load | 160,000 – 200,000/= |
C02 | Building Sand (Lake) | Forward truck | Load | 300,000 – 350,000/= |
C03 | Building Sand (Lake) | Sinotruk | Load | 1,800,000 – 2,100,000/= |
C04 | Plaster Sand | ELF truck | Load | 140,000 – 160,000/= |
C05 | Plaster Sand | Forward truck | Load | 230,000 – 280,000/= |
Plant (Machinery & Tools) : Rate / Day
Ref | Equipment / Plant | Capacity / Description | Indicative Rate (UGX) | Notes |
|---|---|---|---|---|
E01 | Excavator | 20–22 ton | 1,000,000–1,400,000/= | Dry lease; operator included. |
E02 | Backhoe Loader | e.g. JCB 3CX / CAT 428 | 450,000 – 550,000/= | Dry lease; operator included. |
E03 | Tipper Truck | 10–15 ton | 350,000 – 500,000/= | Dry lease; driver included; Excludes haul-distance effects |
E04 | Total Station | Wet lease; Electronic, with accessories | 300,000–450,000/= | Includes Instrument Person/Surveyor + target team & equipment. |
E05 | Water Pump | 3-inch, diesel | 50,000–80,000/= | Dry lease; excludes hoses (may attract a small accessory add-on). |
E06 | Poker Vibrator | Mechanical/petrol | 40,000–60,000/= | Dry lease; customer handles petrol/oil mix. |
E07 | Concrete Mixer | 1 bag / 200L | 60,000–80,000/= | Petrol/Diesel driven, mobile site towable. Excludes operator/fue |
E08 | Concrete Mixer | 1.5 bag / 300–350L | 100,000–120,000/= | Heavy-duty mobile mixer. Excludes operator/fuel. |
E09 | Concrete Mixer | 2 bag / 400–500L | 120,000–160,000/= | Self-loading or standard drum option. Excludes fuel. |
E10 | Plate Compactor | Walk-behind | 50,000 – 70,000/= | Dry lease |
E11 | Pedestrian Roller | Small Compaction Roller; (Single/Twin drum, ~1-2 ton) | 180,000 – 250,000/= | Dry lease; excludes transportation to site. |
E12 | Material Hoist | Site Hoist (500kg–1 Ton capacity) | 150,000 – 200,000/= | Typically hired on a weekly/monthly block on structural sites. |
E13 | Chain Block | Manual lifting equipment | 25,000 – 35,000/= | Bare tool rental. |
E14 | Motor Grader | Standard roadworks grader | - | TBC |
E15 | Wheel Loader | Medium construction loader | - | TBC |
Personnel:
Ref | Personnel / Trade | Classification / Basis | Rate Unit | Indicative Rate (UGX) | Notes |
|---|---|---|---|---|---|
P01 | General Labourer / Porter | General site labour | Per day | 12,000–20,000/= | Dependent on availability, complexity and/or location etc. |
P02 | Gangman / Head Porter | General site labour | Per day | 25,000–30,000/= | Dependent on availability, complexity and/or location etc. |
P03 | Mason / Bricklayer | Skilled site labour | Per day | 25,000–30,000/= | Dependent on availability, complexity and/or location etc. |
P04 | Carpenter / Formworker | Skilled trade | Per day / output | - | Often scope/output based |
P05 | Steel Fixer | Skilled trade | Per day / output | - | Often scope/output based |
P06 | Plumber | Skilled trade | Per day / output | - | Scope dependent |
P07 | Electrician | Skilled trade | Per day / output | - | Scope dependent |
P08 | Painter | Skilled trade | Per day / output | - | Depends on preparation/system |
P09 | Tiler | Floor tiling, standard ceramic/porcelain | Per sqm | 8,000–12,000/= | |
P10 | Tiler | Large-format porcelain/granite | Per sqm | 15,000–18,000/= | |
P11 | Foreman / Site Supervisor | Weekly engagement | Per week | 250,000–400,000/= | |
P12 | Foreman / Site Supervisor | Monthly engagement | Per month | 1,200,000–2,200,000/= | |
P13 | Site Engineer | Junior / contract | Per month | 1,500,000–2,500,000/= | |
P14 | Site Engineer | Senior / RE | Per month | 3,500,000–6,000,000/= |
Disclaimer: Prices are compiled from supplier websites, catalogues, and other public sources. They are indicative and updated as often as possible. While every effort is made to ensure accuracy, Construction Foresite Ug. cannot guarantee that all figures reflect real-time changes. Please confirm directly with vendors before purchase.
.png)